false
false

Leaderboard

Security - Network Security (CLEMEA2024_SEC_NWSEC)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 alex. 6 86 3 1730
2 Johmaier 6 85 2 1714
3 MaliPerica 6 82 3 1651
4 SamGh 4 63 1 1200
5 Bahruz 4 61 4 1141
6 airBr0wn 5 60 0 1101
7 ctfgod 4 61 4 1081
8 demiju1 4 61 5 1079
9 DomiG 4 57 5 1036
10 axelm 3 51 1 906
11 Kvidden 4 41 0 869
12 jackrooster 3 49 5 856
13 IvaanP 4 42 3 841
14 Magnus95 3 49 0 835
15 HikoHeydar 3 49 4 829
16 MS1 4 36 1 771
17 iceax 4 36 4 766
18 TheDan 3 34 0 751
19 Hisent 3 34 1 751
20 Cosmin 3 32 1 701
21 abri33 4 40 4 679
22 MaximeP 3 42 0 671
23 RubenvanKomen 2 37 0 620
24 Olleiskogen 3 30 3 617
25 dimkap 2 35 1 586
26 Lebben 3 27 0 569
27 Erbs 3 26 0 521
28 hoechr 2 33 0 480
29 maumau3134 3 27 0 431
30 Stefan2303 2 21 0 421
31 zarathustra 2 21 0 421
32 futuristic96 2 21 0 421
33 HMCF 1 28 0 420
34 shakeil 1 28 0 420
35 Kunalk20 2 28 1 420
36 TimBackeler 2 21 1 411
37 PeWe 3 21 3 411
38 HighyMcHigh 2 19 1 376
39 mminks 2 18 1 349
40 sebascheibe 2 22 0 341
41 AHVIPEA 2 17 0 321
42 AutoAirbus 2 17 0 281
43 peter-g 2 13 0 280
44 Axians_SDIS62 2 12 0 231
45 frsa 1 11 0 221
46 GoW84 1 11 0 221
47 Ad3K 1 11 0 221
48 Radik99 1 11 0 221
49 πŸ€‘dkdkdk 1 11 0 221
50 Vladislav 1 11 0 221
51 lukas_eng 1 11 0 221
52 m4j3 1 11 0 221
53 gio66 1 11 0 221
54 Ingvarr 1 11 0 221
55 msondagh 1 11 0 221
56 Jim91 1 11 1 216
57 Canket 1 11 1 216
58 Wortel 1 11 1 216
59 Team-Eventim 2 11 1 216
60 Samantha_G 1 11 2 211
61 Cudla 1 11 2 211
62 Lomald 1 11 3 206
63 Gucki 1 11 4 206
64 AngryBird 2 11 3 204
65 bangerha 1 11 3 201
66 Poli 1 10 0 200
67 Kifran 1 9 0 181
68 pingandtrace 1 11 7 181
69 Koala 2 9 0 151
70 RobWTH 1 9 0 151
71 Dimi 3 4 0 151
72 dumix 2 8 1 146
73 Petulo 1 8 0 121
74 Lizard2002 1 8 1 121
75 meruecki 1 11 0 120
76 cylon 1 8 2 120
77 hackerone 1 8 1 116
78 eLisabethX 1 8 1 116
79 Tobschneid 1 7 0 111
80 Edentorpeden 1 8 2 111
81 edv1189 1 8 3 106
82 bettasplendens 1 8 3 106
83 GITO 1 8 3 101
84 Georg_Pauwen 1 7 0 91
85 icecream 1 7 1 91
86 harley 1 6 0 81
87 theALLmightyDANI 1 6 0 81
88 relick 1 6 0 81
89 Mikeul64 1 6 0 81
90 Dusty_Shows 1 6 0 81
91 Stiernacken 1 3 0 70
92 Niko 1 5 0 61
93 mkartv 1 5 0 61
94 Rossi 1 5 0 61
95 aburms 1 5 0 61
96 ckoecher 1 4 0 41
97 temsler 1 4 0 41
98 HAMMER 1 4 0 41
99 ChamπŸ‘Œ 1 4 0 41
100 Nielson65 1 4 1 41
101 SoySauce 1 3 0 40
102 Krisz 1 3 0 21
103 Darius44 1 3 0 21
104 Jca 1 1 0 1
105 chekinabyrna 1 1 0 1
106 MisterRobot123 1 1 0 1
107 Amit11 0 0 0 0
108 vitalagent 0 0 0 0
109 MarcSHNG 0 0 0 0
110 srilvemu 0 0 0 0
111 Borsali 0 0 0 0
112 Luuk-T 0 0 0 0
113 Baev 0 0 0 0
114 Cruze 0 0 0 0
115 cheb92 0 0 0 0
116 SBalint 0 0 0 0
117 Whippingboy 0 0 0 0
118 df9846 0 0 0 0
119 madrian 0 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn