false
false

Leaderboard

Enterprise Networking - Secure Campus (CLEMEA2024_EN_CAMPUS)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 Davey 10 143 0 2895
2 Pumpkin6304 10 143 2 2890
3 vbb 10 142 0 2875
4 DomiG 8 111 0 2078
5 d0rk 8 106 3 1940
6 HAMMER 8 93 0 1854
7 jackrooster 8 96 3 1828
8 Luuk-T 6 69 0 1780
9 Nyordyn 7 91 2 1350
10 wika 6 89 5 1260
11 Kvidden 6 50 0 1250
12 dimkap 7 71 2 1245
13 PME 3 56 0 1120
14 abri33 6 43 0 1090
15 Stiernacken 4 55 0 1020
16 RavuAlHemio 5 73 1 1017
17 TimE 5 44 0 1006
18 Sammeke 5 60 0 1000
19 cknetworking 4 51 0 994
20 zarathustra 3 51 1 960
21 Borsali 6 63 1 905
22 jere8345 3 38 1 880
23 Trusth 5 53 3 825
24 TimDD 4 47 0 810
25 nhsict9876 4 60 1 805
26 mchanson 4 58 0 750
27 Patrizia 2 39 0 750
28 MarcoZaurus 3 51 0 700
29 wim-v-bvb 3 51 2 690
30 Davrock 4 40 0 685
31 kcross 2 48 0 665
32 Lomald 3 41 2 617
33 iceax 3 34 0 550
34 floriand 3 33 0 515
35 SeML 3 34 0 480
36 [_Nova_][_Adam_] 3 40 2 480
37 dumix 3 32 1 455
38 Brav0 3 31 0 450
39 double-u-s 2 31 0 450
40 Kru 3 31 1 445
41 Brayo 1 28 0 420
42 LaurentL 1 28 0 420
43 trissbe 1 28 0 420
44 peter-g 1 28 0 420
45 Habo 1 28 0 420
46 bkizilka 3 33 0 418
47 D0T1X 4 33 0 410
48 zartmann 3 32 0 390
49 hamsik 3 32 0 390
50 Bart01 3 32 0 390
51 Balint47 3 27 0 380
52 Dimi 6 15 0 360
53 chicco 2 29 0 355
54 dstromblad 3 30 0 330
55 BishBoshBash 3 18 1 320
56 Uwenator 3 26 1 317
57 Chadders 1 13 0 310
58 Clement 2 21 0 290
59 mofenloch 2 23 0 280
60 Jirka 2 23 0 280
61 Elu 2 23 0 280
62 faithsevk 2 23 0 280
63 good_vs_evil 2 23 0 280
64 Eleanorvl 2 21 0 280
65 alex21 2 23 0 275
66 flo1611 2 23 0 275
67 Chris_83 2 23 0 275
68 ledelmann 2 23 0 275
69 Danielp 2 23 0 275
70 beedward 2 22 1 259
71 MaGo 2 22 0 255
72 Loj999 1 20 0 250
73 SamGh 1 20 0 250
74 Jesuslovesyou 1 20 0 250
75 DanM 1 20 0 250
76 JeanLuke 1 20 0 245
77 Tobschneid 1 20 0 245
78 stefanradu 1 20 0 240
79 Eddy-B 1 19 0 220
80 Paulus4Ever 2 12 0 210
81 animal 1 17 0 200
82 xdsign 1 16 0 200
83 superQUL 2 20 0 190
84 Katy 2 17 0 180
85 AxiansNcyMtz_LBr 2 14 0 180
86 MauMau 3 14 0 158
87 BoKa 1 16 0 155
88 thowed 2 12 0 140
89 SBalint 3 11 0 130
90 aniss 2 11 0 130
91 Rene-Networking 1 11 0 120
92 William38 2 11 0 120
93 Lupetto 2 11 0 110
94 Krisz 2 10 0 110
95 JuJu6131 1 10 0 110
96 Megalomania 1 9 0 110
97 ChimAErA 1 9 0 110
98 icecold 2 10 0 105
99 DC_Sri 2 10 0 100
100 Vince07 1 9 0 100
101 nsimon 2 9 0 90
102 Amit11 1 8 0 90
103 it0 1 8 0 90
104 JHW 1 8 0 90
105 Hkammah 1 7 0 90
106 edineme 1 7 0 90
107 LuJa 2 8 0 80
108 szwangi 2 8 0 80
109 mattia 1 7 0 80
110 libert 1 6 0 60
111 mike4054 2 6 0 60
112 Svennyboy 3 5 0 50
113 FRED83 2 4 0 50
114 kellser 2 4 0 40
115 MS_eRCVD 2 4 0 35
116 cylon 1 3 0 30
117 cheb92 1 2 0 30
118 colltech 1 2 0 20
119 DardanH 1 2 0 20
120 Emil 1 1 0 10
121 ebommart 1 1 0 10
122 IvaanP 1 1 0 10
123 srilvemu 0 0 0 0
124 sauceboss5000 0 0 0 0
125 MacStoffel 0 0 0 0
126 Jca 0 0 0 0
127 PaulPea 0 0 0 0
128 test1 0 0 0 0
129 JR88 0 0 0 0
130 humlaci 0 0 0 0
131 Claes 0 0 0 0
132 DiegoG22 0 0 0 0
133 jc_ka 0 0 0 0
134 Olleiskogen 0 0 0 0
135 HikoHeydar 0 0 0 0
136 Axians_SDIS62 0 0 0 0
137 Manuelito 0 0 0 0
138 Sybren 0 0 0 0
139 Dusty_Shows 0 0 0 0
140 Shlomo 0 0 0 0
141 tcreek 0 0 0 0
142 Maksym_Kovalenko 0 0 0 0
143 CelineDech 0 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn